Viewing Item
#1013: Rainbow Shell
| Item ID | 1013 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Colorful_Shell | Credit Price | Not For Sale | |
| Name | Rainbow Shell | Type | Etc | |
| NPC Buy | 90 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Rainbow Shell Dropped By
| Monster ID | Monster Name | Rainbow Shell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1174 | Stainer | 90% | Yes | 16 | Insect | Level 1 Wind |
| 1618 | Ungoliant | 10% | Yes | 69 | Insect | Level 2 Poison |