Viewing Item
#1018: Mole Claw
| Item ID | 1018 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Nail_Of_Mole | Credit Price | Not For Sale | |
| Name | Mole Claw | Type | Etc | |
| NPC Buy | 210 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Mole Claw Dropped By
| Monster ID | Monster Name | Mole Claw Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1628 | Holden | 50% | Yes | 36 | Brute | Level 2 Earth |
| 1145 | Martin | 5% | Yes | 18 | Brute | Level 2 Earth |