Viewing Item
#1020: Black Hair
| Item ID | 1020 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Long_Hair | Credit Price | Not For Sale | |
| Name | Black Hair | Type | Etc | |
| NPC Buy | 292 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Black Hair Dropped By
| Monster ID | Monster Name | Black Hair Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1170 | Sohee | 90% | Yes | 33 | Demon | Level 1 Water |
| 1518 | White Lady | 55% | Yes | 72 | Demi-Human | Level 2 Water |
| 1630 | White Lady | 55% | Yes | 85 | Demi-Human | Level 3 Wind |