Viewing Item
#1032: Maneater Blossom
| Item ID | 1032 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blossom_Of_Maneater | Credit Price | Not For Sale | |
| Name | Maneater Blossom | Type | Etc | |
| NPC Buy | 196 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Maneater Blossom Dropped By
| Monster ID | Monster Name | Maneater Blossom Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1118 | Flora | 90% | Yes | 26 | Plant | Level 1 Earth |
| 1368 | Geographer | 62% | Yes | 56 | Plant | Level 3 Earth |
| 1413 | Hermit Plant | 48% | Yes | 46 | Plant | Level 2 Fire |
| 1780 | Muscipular | 30% | Yes | 57 | Plant | Level 1 Earth |
| 1781 | Drosera | 20% | Yes | 46 | Plant | Level 1 Earth |