Viewing Item
#1052: Single Cell
| Item ID | 1052 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Single_Cell | Credit Price | Not For Sale | |
| Name | Single Cell | Type | Etc | |
| NPC Buy | 46 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Single Cell Dropped By
| Monster ID | Monster Name | Single Cell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1161 | Plankton | 90% | Yes | 10 | Plant | Level 3 Water |
| 1858 | Plankton | 90% | Yes | 10 | Plant | Level 3 Water |
| 1141 | Marina | 50% | Yes | 21 | Plant | Level 2 Water |
| 1972 | Marina | 50% | Yes | 21 | Plant | Level 2 Water |
| 1619 | Porcellio | 30% | Yes | 28 | Insect | Level 3 Earth |
| 1266 | Aster | 12% | Yes | 18 | Fish | Level 1 Earth |