Viewing Item
#1056: Grit
| Item ID | 1056 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grit | Credit Price | Not For Sale | |
| Name | Grit | Type | Etc | |
| NPC Buy | 306 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Grit Dropped By
| Monster ID | Monster Name | Grit Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1165 | Sandman | 53.35% | Yes | 34 | Formless | Level 3 Earth |
| 1386 | Sleeper | 53.35% | Yes | 67 | Formless | Level 2 Earth |
| 1074 | Shellfish | 10% | Yes | 15 | Fish | Level 1 Water |