Viewing Item
#1095: Needle of Alarm
| Item ID | 1095 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Needle_Of_Alarm | Credit Price | Not For Sale | |
| Name | Needle of Alarm | Type | Etc | |
| NPC Buy | 546 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Needle of Alarm Dropped By
| Monster ID | Monster Name | Needle of Alarm Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1193 | Alarm | 53.35% | Yes | 58 | Formless | Level 3 Neutral |
| 1269 | Clock | 53.35% | Yes | 60 | Formless | Level 2 Earth |
| 1270 | Clock Tower Manager | 53.35% | Yes | 63 | Formless | Level 4 Neutral |