Viewing Item
#1130: Nagan
| Item ID | 1130 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Nagan | Credit Price | Not For Sale | |
| Name | Nagan | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 120 | Min Equip Level | 40 | |
| Max Equip Level | 0 | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 skill "TF_DOUBLE",5; 2 bonus bDoubleRate,25; 3 bonus2 bAddRace,RC_DemiHuman,5; 4 bonus2 bAddRace,RC_Player_Human,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Nagan Dropped By
| Monster ID | Monster Name | Nagan Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1658 | Egnigem Cenia | 10% | Yes | 79 | Demi-Human | Level 2 Fire |