Viewing Monster
- Change Target Chase
- Change Target Melee
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
#1163: Raydric (MVP)
| Monster ID | 1163 |
|
Sprite | RAYDRIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Raydric | Custom | No | |||||||||||||
| iRO Name | Raydric | HP | 8,613 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 52 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 34,100 | Attack | 830~930 | |||||||||||||
| Job Experience | 17,950 | Defense | 40 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Raydric Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 985 | Elunium | 1.06% | Yes | |
| 2266 | Iron Cain | 0.01% | Yes | |
| 2315 | Chain Mail | 0.02% | Yes | |
| 1158 | Two-Handed Sword | 0.02% | Yes | |
| 1116 | Katana | 1% | Yes | |
| 1004 | Chivalry Emblem | 0.1% | Yes | |
| 7054 | Brigan | 48.5% | Yes | |
| 4133 | Raydric Card | 0.01% | No | |
Monster Skills for “Raydric”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Raydric@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
| Raydric@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
| Raydric@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Raydric@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Raydric@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
| Raydric@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Raydric@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |