Viewing Monster
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
- Detector
#1305: Ancient Worm (MVP)
| Monster ID | 1305 |
|
Sprite | ANCIENT_WORM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Worm | Custom | No | |||||||||||||
| iRO Name | Ancient Worm | HP | 22,598 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 67 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 81,740 | Attack | 948~1,115 | |||||||||||||
| Job Experience | 37,820 | Defense | 35 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ancient Worm Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1042 | Bug Leg | 44.13% | Yes | |
| 912 | Zargon | 25% | Yes | |
| 2406 | Boots | 0.09% | Yes | |
| 2727 | Bowman Scarf | 0.05% | Yes | |
| 1096 | Round Shell | 6.8% | Yes | |
| 938 | Sticky Mucus | 35% | Yes | |
| 7054 | Brigan | 25% | Yes | |
| 4249 | Ancient Worm Card | 0.01% | No | |
Monster Skills for “Ancient Worm”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Worm@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ancient Worm@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Ancient Worm@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Ancient Worm@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Ancient Worm@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |