Viewing Item
#13412: Twin Edge of Naght Sieger
| Item ID | 13412 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Twin_Edge_B | Credit Price | Not For Sale | |
| Name | Twin Edge of Naght Sieger | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 150 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 150 | Min Equip Level | 75 | |
| Max Equip Level | 0 | |||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bAtkEle,Ele_Water; 2 skill "MG_FROSTDIVER",5; 3 autobonus "{ bonus bIgnoreDefClass,Class_Normal; }",50,5000; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Twin Edge of Naght Sieger Dropped By
| Monster ID | Monster Name | Twin Edge of Naght Sieger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1956 | Naght Sieger | 90% | Yes | 99 | Demon | Level 4 Ghost |