Viewing Monster
- Can Attack
- Looter
- Can Move
#1613: Metaling (MVP)
| Monster ID | 1613 |
|
Sprite | METALING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Metaling | Custom | No | |||||||||||||
| iRO Name | Metaling | HP | 889 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 26 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 4,920 | Attack | 135~270 | |||||||||||||
| Job Experience | 2,490 | Defense | 5 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 3 | |||||||||||||
| Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Metaling Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7325 | Flexible Tube | 40% | Yes | |
| 1002 | Iron Ore | 10% | Yes | |
| 998 | Iron | 5% | Yes | |
| 7126 | Large Jellopy | 10% | Yes | |
| 7317 | Rusty Screw | 2% | Yes | |
| 13103 | Crimson Bolt | 0.05% | Yes | |
| 7312 | Jubilee | 50% | Yes | |
| 4341 | Metaling Card | 0.01% | No | |
Monster Skills for “Metaling”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Metaling@CR_REFLECTSHIELD | 3 | Attack | 10% | 0s | 200s | No | Self | always | 0 |
| Metaling@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
| Metaling@CR_AUTOGUARD | 5 | Chase | 5% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Metaling@RG_STRIPWEAPON | 3 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
| Metaling@MC_MAMMONITE | 5 | Attack | 10% | 0.8s | 5s | Yes | Target | always | 0 |