Online Player

0

Account
102
Online Peak
24
Viewing Monster

    #1639: Kathryne Keyron (MVP)

    Monster ID 1639 Sprite KATRINN
    kRO Name Kathryne Keyron Custom No
    iRO Name Kathryne Keyron HP 47,280
    Size Medium SP 0
    Race Demi-Human Level 92
    Element Ghost (Lv 3) Speed 150
    Experience 1,000,000 Attack 497~1,697
    Job Experience 1,164,700 Defense 10
    MVP Experience 100 Magic Defense 74
    Attack Delay 1,152 ms Attack Range 1
    Attack Motion 384 ms Spell Range 10
    Delay Motion 288 ms Vision Range 12
    Monster Mode
    • Change Target Chase
    • Change Target Melee
    • Cast Sensor Chase
    • Can Attack
    • Cast Sensor Idle
    • Aggressive
    • Can Move
    Monster Stats
    STR 0 AGI 5 VIT 77
    INT 180 DEX 110 LUK 39

    Kathryne Keyron Item Drops

    Item ID Item Name Drop Chance Can be stealed
    7345 Handcuffs 30% Yes
    603 Old Blue Box 0.5% Yes
    1646 La'cryma Stick 0.01% Yes
    1620 Survivor's Rod 0.05% Yes
    2102 Guard 0.3% Yes
    5085 Small Ribbons 0.01% Yes
    2404 Shoes 0.2% Yes
    4366 Kathryne Keyron Card 0.01% No

    Monster Skills for “Kathryne Keyron”

    Name Level State Rate Cast Time Delay Cancelable Target Condition Value
    Kathryne Keyron@MG_SIGHT 1 Idle 20% 0s 5s Yes Self always 0
    Kathryne Keyron@MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
    Kathryne Keyron@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
    Kathryne Keyron@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
    Kathryne Keyron@MG_FROSTDIVER 40 Idle 100% 1s 10s No Randomtarget always 0
    Kathryne Keyron@WZ_JUPITEL 28 Idle 100% 1s 10s No Randomtarget always 0
    Kathryne Keyron@MG_FIREBALL 44 Idle 100% 0.5s 10s No Randomtarget always 0
    Kathryne Keyron@MG_FROSTDIVER 40 Chase 100% 1s 10s No Target skillused 18
    Kathryne Keyron@WZ_JUPITEL 28 Chase 100% 1s 10s No Target skillused 18
    Kathryne Keyron@MG_FIREBALL 44 Chase 100% 0.5s 10s No Target skillused 18
    Kathryne Keyron@MG_FROSTDIVER 40 Attack 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_FROSTDIVER 40 Chase 30% 1s 10s No Target always 0
    Kathryne Keyron@HW_GANBANTEIN 1 Attack 100% 0.5s 7s No Target always 0
    Kathryne Keyron@HW_NAPALMVULCAN 5 Chase 20% 1s 2s No Target always 0
    Kathryne Keyron@WZ_JUPITEL 28 Attack 30% 1s 10s No Target always 0
    Kathryne Keyron@WZ_JUPITEL 28 Chase 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_THUNDERSTORM 20 Attack 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_THUNDERSTORM 20 Chase 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_COLDBOLT 10 Attack 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_COLDBOLT 10 Chase 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_FIREBALL 44 Attack 30% 0.5s 10s No Target always 0
    Kathryne Keyron@MG_FIREBALL 44 Chase 30% 0.5s 10s No Target always 0
    Kathryne Keyron@WZ_SIGHTRASHER 10 Attack 30% 0s 10s Yes Self always 0
    Kathryne Keyron@WZ_QUAGMIRE 5 Chase 30% 0s 10s Yes Target always 0
    Kathryne Keyron@MG_SAFETYWALL 10 Attack 30% 0s 10s Yes Self always 0
    Kathryne Keyron@MG_FIREBOLT 10 Chase 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_FIREBOLT 10 Attack 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_FIREWALL 10 Chase 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_FIREWALL 10 Attack 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_LIGHTNINGBOLT 10 Chase 30% 1s 10s No Target always 0
    Kathryne Keyron@MG_LIGHTNINGBOLT 10 Attack 30% 1s 10s No Target always 0
    Kathryne Keyron@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
    Kathryne Keyron@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
    Kathryne Keyron@WZ_EARTHSPIKE 5 Chase 30% 0s 10s Yes Target always 0
    Kathryne Keyron@WZ_EARTHSPIKE 5 Attack 30% 0s 10s Yes Target always 0
    Kathryne Keyron@WZ_HEAVENDRIVE 5 Chase 30% 0s 10s Yes Target always 0
    Kathryne Keyron@WZ_HEAVENDRIVE 5 Attack 30% 0s 10s Yes Target always 0
 
Go to Top