Viewing Monster
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
- Fixed Item Drop
- Ignore Magic
- Ignore Melee
- Ignore Misc
- Ignore Ranged
#1810: High Wizard Kathryne (MVP)
| Monster ID | 1810 |
|
Sprite | G_KATRINN_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | High Wizard Kathryne | Custom | No | |||||||||||||
| iRO Name | High Wizard Kathryne | HP | 10 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 10 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 10 | Attack | 1~1 | |||||||||||||
| Job Experience | 10 | Defense | 1 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
High Wizard Kathryne Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12564 | 3D Glasses Box | 25% | Yes | |
Monster Skills for “High Wizard Kathryne”
No skills found for High Wizard Kathryne.