Viewing Monster
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
#20375: Rigid Earth Deleter (MVP)
| Monster ID | 20375 |
|
Sprite | DELETER2_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rigid Earth Deleter | Custom | No | |||||||||||||
| iRO Name | Rigid Earth Deleter | HP | 1,182,695 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Dragon | Level | 173 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 1,075,180 | Attack | 2,509~1,119 | |||||||||||||
| Job Experience | 752,620 | Defense | 290 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 53 | |||||||||||||
| Attack Delay | 1,024 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Rigid Earth Deleter Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7123 | Dragon Skin | 10.16% | Yes | |
| 1035 | Dragon Canine | 13.34% | Yes | |
| 1037 | Dragon Tail | 8.2% | Yes | |
| 25728 | Rough Shadowdecon | 0.8% | Yes | |
| 15378 | Lava Leather Armor | 0.5% | Yes | |
| 23815 | Lava Essence | 0.05% | Yes | |
| 25730 | Rough Zelunium | 0.8% | Yes | |
Monster Skills for “Rigid Earth Deleter”
No skills found for Rigid Earth Deleter.