Viewing Monster
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
#20377: Rigid Kaho (MVP)
| Monster ID | 20377 |
|
Sprite | KAHO_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rigid Kaho | Custom | No | |||||||||||||
| iRO Name | Rigid Kaho | HP | 1,178,774 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 173 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 1,071,620 | Attack | 2,076~1,718 | |||||||||||||
| Job Experience | 750,120 | Defense | 208 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 70 | |||||||||||||
| Attack Delay | 1,700 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Rigid Kaho Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 994 | Flame Heart | 0.15% | Yes | |
| 1003 | Coal | 0.75% | Yes | |
| 7097 | Burning Heart | 15% | Yes | |
| 690 | Level 3 Fire Bolt | 0.5% | Yes | |
| 23815 | Lava Essence | 0.05% | Yes | |
| 25728 | Rough Shadowdecon | 0.8% | Yes | |
| 20937 | Lava Leather Hood | 0.5% | Yes | |
Monster Skills for “Rigid Kaho”
No skills found for Rigid Kaho.