Viewing Monster
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
- MVP
#20601: Jewel Ungoliant (MVP)
| Monster ID | 20601 |
|
Sprite | JUNGOLIANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jewel Ungoliant | Custom | No | |||||||||||||
| iRO Name | Jewel Ungoliant | HP | 37,847,096 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 197 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 350 | |||||||||||||
| Experience | 27,033,640 | Attack | 7,264~3,782 | |||||||||||||
| Job Experience | 18,923,550 | Defense | 345 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 90 | |||||||||||||
| Attack Delay | 420 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Jewel Ungoliant Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 7316 | Insect Leg | 22.5% | Yes | ||
| 1014 | Ant Jaw | 17.5% | Yes | ||
| 25729 | Shadowdecon | 0.5% | Yes | ||
| 25731 | Zelunium | 0.5% | Yes | ||
| 9517 | Untouched Gemstone | 75% | Yes | ||
| 9517 | Untouched Gemstone | 25% | Yes | ||
| 25814 | Dynite | 80% | Yes | ||
| 300007 | Jeweled Ungoliant Card | 0.01% | No | ||
| 9517 | MVP! Untouched Gemstone | 50% | No | ||
| 25814 | MVP! Dynite | 90% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
Monster Skills for “Jewel Ungoliant”
No skills found for Jewel Ungoliant.