Viewing Monster
- Change Target Chase
- Change Target Melee
- Angry
- Can Attack
- Aggressive
- Can Move
- Detector
#2071: Headless Mule (MVP)
| Monster ID | 2071 |
|
Sprite | HEADLESS_MULE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Headless Mule | Custom | No | |||||||||||||
| iRO Name | Headless Mule | HP | 6,620 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 80 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
| Experience | 10,110 | Attack | 210~267 | |||||||||||||
| Job Experience | 11,200 | Defense | 7 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 27 | |||||||||||||
| Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Headless Mule Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7120 | Burning Horseshoe | 40% | Yes | |
| 7097 | Burning Heart | 10% | Yes | |
| 7122 | Burning Hair | 10% | Yes | |
| 2317 | Full Plate | 0.05% | Yes | |
| 1255 | Jamadhar | 0.02% | Yes | |
| 1269 | Inverse Scale | 0.01% | Yes | |
| 2317 | Full Plate | 0.01% | Yes | |
Monster Skills for “Headless Mule”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Headless Mule@NPC_CURSEATTACK | 1 | Attack | 10% | 0.8s | 5s | Yes | Target | always | 0 |
| Headless Mule@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 |
| Headless Mule@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Headless Mule@MG_FIREBOLT | 5 | Attack | 20% | 1.5s | 5s | Yes | Target | always | 0 |
| Headless Mule@MG_FIREBOLT | 5 | Chase | 20% | 1.5s | 5s | Yes | Target | always | 0 |
| Headless Mule@NPC_BLEEDING | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Headless Mule@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Headless Mule@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Headless Mule@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |