Viewing Monster
- Change Target Chase
- Change Target Melee
- Angry
- Can Attack
- Aggressive
- Can Move
#20806: Deep Sea Sedora (MVP)
| Monster ID | 20806 |
|
Sprite | ILL_SEDORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Sedora | Custom | No | |||||||||||||
| iRO Name | Deep Sea Sedora | HP | 2,875,143 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 199 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 220 | |||||||||||||
| Experience | 1,916,760 | Attack | 6,574~796 | |||||||||||||
| Job Experience | 1,341,730 | Defense | 274 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 100 | |||||||||||||
| Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 965 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 578 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Deep Sea Sedora Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 962 | Tentacle | 20% | Yes | |
| 1024 | Squid Ink | 10% | Yes | |
| 603 | Old Blue Box | 0.05% | Yes | |
| 991 | Crystal Blue | 0.2% | Yes | |
| 1913 | Electric Guitar | 0.05% | Yes | |
| 25899 | Abyssal Essence | 2.5% | Yes | |
| 300146 | Deep Sea Sedora Card | 0.01% | No | |
Monster Skills for “Deep Sea Sedora”
No skills found for Deep Sea Sedora.