Viewing Monster
- Change Target Chase
- Change Target Melee
- Angry
- Can Attack
- Aggressive
- Can Move
#20921: Fulgor (MVP)
| Monster ID | 20921 |
|
Sprite | CHIMERA_FULGOR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fulgor | Custom | No | |||||||||||||
| iRO Name | Fulgor | HP | 36,820,210 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 244 | |||||||||||||
| Element | Water (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 6,270,910 | Attack | 12,534~2,257 | |||||||||||||
| Job Experience | 4,367,690 | Defense | 404 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 155 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Fulgor Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 947 | Horn | 21% | Yes | |
| 991 | Crystal Blue | 3% | Yes | |
| 995 | Mystic Frozen | 0.5% | Yes | |
| 25728 | Rough Shadowdecon | 1.5% | Yes | |
| 25730 | Rough Zelunium | 1.5% | Yes | |
| 25729 | Shadowdecon | 0.2% | Yes | |
Monster Skills for “Fulgor”
No skills found for Fulgor.