Viewing Monster
- Change Target Chase
- Change Target Melee
- Angry
- Can Attack
- Aggressive
- Can Move
#20925: Litus (MVP)
| Monster ID | 20925 |
|
Sprite | CHIMERA_LITUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Litus | Custom | No | |||||||||||||
| iRO Name | Litus | HP | 23,160,350 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 228 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 160 | |||||||||||||
| Experience | 4,655,900 | Attack | 10,388~2,340 | |||||||||||||
| Job Experience | 3,250,990 | Defense | 241 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 125 | |||||||||||||
| Attack Delay | 540 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Litus Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7194 | Soft Blade of Grass | 24% | Yes | |
| 7067 | Stone Fragment | 16% | Yes | |
| 25728 | Rough Shadowdecon | 1.5% | Yes | |
| 25730 | Rough Zelunium | 1.5% | Yes | |
| 25729 | Shadowdecon | 0.15% | Yes | |
| 25731 | Zelunium | 0.15% | Yes | |
Monster Skills for “Litus”
No skills found for Litus.