Viewing Monster
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
- MVP
#20928: The One (MVP)
| Monster ID | 20928 |
|
Sprite | CHIMERA_THEONE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | The One | Custom | No | |||||||||||||
| iRO Name | The One | HP | 275,042,400 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 245 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 75,998,870 | Attack | 14,541~2,756 | |||||||||||||
| Job Experience | 53,199,210 | Defense | 654 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 114 | |||||||||||||
| Attack Delay | 1,440 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 2,880 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
The One Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 996 | Rough Wind | 10% | Yes | ||
| 997 | Great Nature | 10% | Yes | ||
| 995 | Mystic Frozen | 10% | Yes | ||
| 994 | Flame Heart | 10% | Yes | ||
| 25729 | Shadowdecon | 10% | Yes | ||
| 25731 | Zelunium | 10% | Yes | ||
| 25729 | MVP! Shadowdecon | 40% | No | ||
| 25731 | MVP! Zelunium | 40% | No | ||
| 617 | MVP! Old Purple Box | 40% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
Monster Skills for “The One”
No skills found for The One.