Viewing Monster
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
- MVP
#21395: Silent Maya (MVP)
| Monster ID | 21395 |
|
Sprite | ILL_MAYA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Silent Maya | Custom | No | |||||||||||||
| iRO Name | Silent Maya | HP | 24,512,365 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 175 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 44,017,520 | Attack | 7,844~3,827 | |||||||||||||
| Job Experience | 36,013,140 | Defense | 998 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 184 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Silent Maya Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 2005 | Dea Staff | 3% | Yes | ||
| 25729 | Shadowdecon | 1% | Yes | ||
| 7020 | Mother's Nightmare | 0.1% | Yes | ||
| 616 | MVP! Old Card Album | 40% | No | ||
| 12246 | MVP! Mystical Card Album | 50% | No | ||
| 617 | MVP! Old Purple Box | 30% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
Monster Skills for “Silent Maya”
No skills found for Silent Maya.