Viewing Item
#2211: Bandana
| Item ID | 2211 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bandana | Credit Price | Not For Sale | |
| Name | Bandana | Type | Armor | |
| NPC Buy | 400 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Bandana Dropped By
| Monster ID | Monster Name | Bandana Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1071 | Pirate Skeleton | 2.5% | Yes | 25 | Undead | Level 1 Undead |