Viewing Monster
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
#22203: M Strong Wind Spirit (MVP)
| Monster ID | 22203 |
|
Sprite | SPIRIT_S_WIND_SL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | M Strong Wind Spirit | Custom | No | |||||||||||||
| iRO Name | M Strong Wind Spirit | HP | 37,839,992 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 264 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 20,024,930 | Attack | 23,289~6,984 | |||||||||||||
| Job Experience | 13,947,330 | Defense | 281 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 278 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
M Strong Wind Spirit Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7100 | Sharp Leaf | 35% | Yes | |
| 7194 | Soft Blade of Grass | 25% | Yes | |
| 992 | Wind of Verdure | 2.5% | Yes | |
| 996 | Rough Wind | 1% | Yes | |
Monster Skills for “M Strong Wind Spirit”
No skills found for M Strong Wind Spirit.