Viewing Monster
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
#22207: M Cold Water Spirit (MVP)
| Monster ID | 22207 |
|
Sprite | SPIRIT_I_WATER_SL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | M Cold Water Spirit | Custom | No | |||||||||||||
| iRO Name | M Cold Water Spirit | HP | 40,183,012 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 264 | |||||||||||||
| Element | Water (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 20,024,890 | Attack | 20,676~5,643 | |||||||||||||
| Job Experience | 13,947,330 | Defense | 278 | |||||||||||||
| MVP Experience | 100 | Magic Defense | 259 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
M Cold Water Spirit Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7066 | Ice Cubic | 35% | Yes | |
| 7561 | Glacial Heart | 25% | Yes | |
| 991 | Crystal Blue | 2.5% | Yes | |
| 995 | Mystic Frozen | 1% | Yes | |
Monster Skills for “M Cold Water Spirit”
No skills found for M Cold Water Spirit.