Viewing Item
#2257: Unicorn Horn
| Item ID | 2257 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Snowy_Horn | Credit Price | Not For Sale | |
| Name | Unicorn Horn | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Unicorn Horn Dropped By
| Monster ID | Monster Name | Unicorn Horn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1090 | Mastering | 2% | Yes | 2 | Plant | Level 1 Water |
| 1990 | Hardrock Mammoth | 0.2% | Yes | 115 | Brute | Level 3 Earth |
| 1992 | Cornus | 0.02% | Yes | 108 | Brute | Level 3 Holy |
| 1069 | Swordfish | 0.02% | Yes | 30 | Fish | Level 2 Water |