Viewing Item
#2306: Adventurer's Suit
| Item ID | 2306 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Adventurere's_Suit_ | Credit Price | Not For Sale | |
| Name | Adventurer's Suit | Type | Armor | |
| NPC Buy | 1,000 | Weight | 30 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Adventurer's Suit Dropped By
| Monster ID | Monster Name | Adventurer's Suit Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1107 | Baby Desert Wolf | 0.8% | Yes | 9 | Brute | Level 1 Fire |
| 1653 | Wickebine Tres | 0.4% | Yes | 62 | Demi-Human | Level 3 Poison |