Viewing Item
#2308: Mantle
| Item ID | 2308 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mantle_ | Credit Price | Not For Sale | |
| Name | Mantle | Type | Armor | |
| NPC Buy | 10,000 | Weight | 60 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Mantle Dropped By
| Monster ID | Monster Name | Mantle Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1753 | Frus | 0.1% | Yes | 69 | Demon | Level 3 Dark |
| 1164 | Requiem | 0.1% | Yes | 35 | Demi-Human | Level 1 Dark |
| 1013 | Wolf | 0.1% | Yes | 25 | Brute | Level 1 Earth |
| 1656 | Kavach Icarus | 0.05% | Yes | 60 | Demi-Human | Level 2 Wind |