Viewing Item
#2502: Hood
| Item ID | 2502 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hood_ | Credit Price | Not For Sale | |
| Name | Hood | Type | Armor | |
| NPC Buy | 1,000 | Weight | 20 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Hood Dropped By
| Monster ID | Monster Name | Hood Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1506 | Disguise | 0.5% | Yes | 55 | Demon | Level 4 Earth |
| 1246 | Christmas Cookie | 0.25% | Yes | 28 | Demi-Human | Level 2 Holy |
| 1104 | Coco | 0.2% | Yes | 17 | Brute | Level 1 Earth |
| 1860 | Coco | 0.2% | Yes | 17 | Brute | Level 1 Earth |
| 1199 | Punk | 0.15% | Yes | 43 | Plant | Level 1 Wind |