Viewing Item
#25817: Bizarre Stone Carvings
| Item ID | 25817 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ein_EYEROCK | Credit Price | Not For Sale | |
| Name | Bizarre Stone Carvings | Type | Etc | |
| NPC Buy | 0 | Weight | 5 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Bizarre Stone Carvings Dropped By
| Monster ID | Monster Name | Bizarre Stone Carvings Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20594 | Green Mineral | 1.5% | Yes | 190 | Formless | Level 4 Neutral |
| 20597 | Purple Mineral | 1.5% | Yes | 190 | Formless | Level 4 Neutral |
| 20595 | Red Mineral | 1.5% | Yes | 190 | Formless | Level 4 Neutral |
| 20596 | White Mineral | 1.5% | Yes | 190 | Formless | Level 4 Neutral |