Viewing Item
#2610: Gold Ring
| Item ID | 2610 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gold_Ring | Credit Price | Not For Sale | |
| Name | Gold Ring | Type | Armor | |
| NPC Buy | 30,000 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Gold Ring Dropped By
| Monster ID | Monster Name | Gold Ring Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2022 | Nidhoggr's Shadow | 50% | Yes | 117 | Dragon | Level 4 Dark |
| 1086 | MVP! Golden Thief Bug | 20% | No | 64 | Insect | Level 2 Fire |
| 1374 | Incubus | 5% | Yes | 75 | Demon | Level 3 Dark |
| 1699 | Ancient Mimic | 1% | Yes | 60 | Formless | Level 3 Neutral |
| 1772 | Isilla | 0.1% | Yes | 62 | Demi-Human | Level 4 Neutral |
| 1402 | Poison Toad | 0.04% | Yes | 46 | Brute | Level 2 Poison |