Viewing Item
#27123: Toucan Card
| Item ID | 27123 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Toucan_Card | Credit Price | Not For Sale | |
| Name | Toucan Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | 0 | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@val = 10; 2 if (getrefine() >= 9) { 3 .@val += 5; 4 } 5 bonus2 bMagicAddRace,RC_Insect,.@val; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Toucan Card Dropped By
| Monster ID | Monster Name | Toucan Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2630 | Furious Toucan | 0.05% | No | 70 | Brute | Level 2 Wind |
| 2073 | Toucan | 0.01% | No | 70 | Brute | Level 2 Wind |