Viewing Item
#300083: Dried Rafflesia Card
| Item ID | 300083 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dry_Rafflesia_Card | Credit Price | Not For Sale | |
| Name | Dried Rafflesia Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | 0 | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bAgi,2; 2 bonus bMaxHPrate,10; 3 bonus bMaxSPrate,10; 4 bonus2 bSkillAtk,"NJ_KUNAI",15; 5 bonus2 bSkillAtk,"NJ_HYOUSENSOU",15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dried Rafflesia Card Dropped By
| Monster ID | Monster Name | Dried Rafflesia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20624 | Dry Rafflesia | 0.01% | No | 140 | Plant | Level 3 Earth |