Viewing Item
#300104: Bookworm Card
| Item ID | 300104 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bookworm_Card | Credit Price | Not For Sale | |
| Name | Bookworm Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | 0 | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bVit,1; 2 bonus bInt,2; 3 bonus bMaxHPrate,10; 4 bonus2 bSkillAtk,"SO_DIAMONDDUST",10; 5 bonus2 bSkillAtk,"SO_PSYCHIC_WAVE",10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Bookworm Card Dropped By
| Monster ID | Monster Name | Bookworm Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20683 | Bookworm | 0.01% | No | 141 | Insect | Level 2 Earth |