Viewing Item
#4241: Arc Angeling Card
| Item ID | 4241 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Archangeling_Card | Credit Price | Not For Sale | |
| Name | Arc Angeling Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bMaxHP,300; 2 if (readparam(bLuk)>=77) { 3 bonus bHPrecovRate,100; 4 bonus bSPrecovRate,100; 5 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Arc Angeling Card Dropped By
| Monster ID | Monster Name | Arc Angeling Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1388 | Arc Angeling | 0.01% | No | 60 | Angel | Level 3 Holy |