Viewing Item
#4259: Wooden Golem Card
| Item ID | 4259 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wooden_Golem_Card | Credit Price | Not For Sale | |
| Name | Wooden Golem Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bDef,1; 2 bonus bHPrecovRate,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Wooden Golem Card Dropped By
| Monster ID | Monster Name | Wooden Golem Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1497 | Wooden Golem | 0.01% | No | 51 | Plant | Level 4 Earth |