Viewing Item
#4281: Zipper Bear Card
| Item ID | 4281 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Zipper_Bear_Card | Credit Price | Not For Sale | |
| Name | Zipper Bear Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bBaseAtk,30; 2 bonus bSPDrainValue,-1; 3 if (BaseClass == Job_Merchant) 4 bonus bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Zipper Bear Card Dropped By
| Monster ID | Monster Name | Zipper Bear Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1417 | Zipper Bear | 0.01% | No | 35 | Brute | Level 1 Dark |