Online Player

4

Account
72
Online Peak
27
Viewing Item

    #511: Green Herb

    Item ID 511 For Sale No
    Identifier Green_Herb Credit Price Not For Sale
    Name Green Herb Type Healing
    NPC Buy 10 Weight 3
    NPC Sell 0 Weapon Level 0
    Range 0 Defense 0
    Slots 0 Refineable No
    Attack 0 Min Equip Level 0
    MATK 0 Max Equip Level 0
    Equip Locations None
    Equip Upper None
    Equippable Jobs None
    Equip Gender Both (Male and Female)
    Trade restriction None
    Item Use Script

    1 sc_end SC_POISON;

    Equip Script None
    Unequip Script None

    Green Herb Dropped By

    Monster ID Monster Name Green Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
    2836 Fabre Ringleader 90% Yes 6 Insect Level 1 Earth
    2816 Goat Ringleader 90% Yes 80 Brute Level 3 Fire
    2835 Solid Fabre 90% Yes 6 Insect Level 1 Earth
    2815 Solid Goat 90% Yes 80 Brute Level 3 Fire
    2728 Elusive Novus 75% Yes 90 Dragon Level 1 Neutral
    2731 Novus Ringleader 75% Yes 90 Dragon Level 1 Neutral
    2730 Solid Novus 75% Yes 90 Dragon Level 1 Neutral
    2729 Swift Novus 75% Yes 90 Dragon Level 1 Neutral
    2703 Elusive Poporing 50% Yes 30 Plant Level 1 Poison
    2702 Furious Poporing 50% Yes 30 Plant Level 1 Poison
    2701 Poporing Ringleader 50% Yes 30 Plant Level 1 Poison
    2891 Elusive Argiope 37.5% Yes 75 Insect Level 1 Poison
    2892 Swift Argiope 37.5% Yes 75 Insect Level 1 Poison
    1080 Green Plant 35% Yes 1 Plant Level 1 Earth
    1007 Fabre 30% Yes 6 Insect Level 1 Earth
    3386 Fabre 30% Yes 100 Insect Level 1 Earth
    3497 Grass Fabre 30% Yes 7 Insect Level 1 Earth
    3810 King Poring 30% Yes 35 Formless Level 2 Neutral
    1372 Goat 27.5% Yes 80 Brute Level 3 Fire
    2808 Elusive Grove 25% Yes 55 Brute Level 2 Earth
    2798 Elusive Hornet 25% Yes 11 Insect Level 1 Wind
    20257 Green Teddy Bear 25% Yes 157 Formless Level 1 Poison
    2026 Runaway Dandelion Member 25% Yes 90 Demi-Human Level 1 Dark
    2779 Swift Les 25% Yes 82 Plant Level 4 Earth
    1322 Spring Rabbit 22.5% Yes 88 Brute Level 2 Earth
    2823 Elusive Ghoul 20% Yes 61 Undead Level 2 Undead
    2822 Furious Ghoul 20% Yes 61 Undead Level 2 Undead
    2765 Solid Mandragora 20% Yes 13 Plant Level 3 Earth
    2890 Furious Argos 16.75% Yes 47 Insect Level 1 Poison
    2679 Furious Roda Frog 15% Yes 13 Fish Level 1 Water
    1715 Novus 15% Yes 90 Dragon Level 1 Neutral
    2678 Roda Frog Ringleader 15% Yes 13 Fish Level 1 Water
    2705 Solid Poison Spore 13.75% Yes 26 Plant Level 1 Poison
    2704 Swift Poison Toad 13.5% Yes 87 Brute Level 2 Poison
    3814 Enriched Poporing 10% Yes 36 Formless Level 1 Wind
    2741 Muka Ringleader 10% Yes 23 Plant Level 1 Earth
    1031 Poporing 10% Yes 30 Plant Level 1 Poison
    3391 Poporing 10% Yes 101 Plant Level 1 Poison
    1375 The Paper 10% Yes 97 Formless Level 3 Neutral
    1099 Argiope 7.5% Yes 75 Insect Level 1 Poison
    1687 Grove 5% Yes 55 Brute Level 2 Earth
    3412 Grove 5% Yes 107 Brute Level 2 Earth
    1004 Hornet 5% Yes 11 Insect Level 1 Wind
    1881 Lesavka 5% Yes 82 Plant Level 4 Earth
    1894 Pouring 5% Yes 15 Plant Level 3 Water
    3498 Wild Hornet 5% Yes 11 Insect Level 1 Wind
    1036 Ghoul 4% Yes 61 Undead Level 2 Undead
    1020 Mandragora 4% Yes 13 Plant Level 3 Earth
    2011 Tenacious Ghoul 4% Yes 40 Undead Level 2 Undead
    1229 Fabre 3.75% Yes 2 Insect Level 1 Earth
    1100 Argos 3.35% Yes 47 Insect Level 1 Poison
    1012 Roda Frog 3% Yes 13 Fish Level 1 Water
    3499 Sweet Roda Frog 3% Yes 14 Fish Level 1 Water
    1077 Poison Spore 2.75% Yes 26 Plant Level 1 Poison
    1855 Poison Spore 2.75% Yes 19 Plant Level 1 Poison
    1402 Poisonous Toad 2.7% Yes 87 Brute Level 2 Poison
    1878 Mystic Plant 2.5% Yes 1 Plant Level 1 Holy
    1055 Muka 2% Yes 23 Plant Level 1 Earth
    3400 Muka 2% Yes 104 Plant Level 1 Earth
    1184 Fabre 1.75% Yes 1 Insect Level 1 Earth
    2724 Swift Orc Skeleton 1.25% Yes 53 Undead Level 1 Undead
    1152 Orc Skeleton 0.25% Yes 53 Undead Level 1 Undead
 
Go to Top