Viewing Item
#678: Poison Bottle
| Item ID | 678 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Bottle | Credit Price | Not For Sale | |
| Name | Poison Bottle | Type | Usable | |
| NPC Buy | 5,000 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 if (Class == Job_Assassin_Cross) { 2 sc_start SC_DPoison,60000,0; 3 sc_start SC_ASPDPOTION3,60000,0; 4 } 5 else 6 percentheal -100,-100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Poison Bottle Dropped By
| Monster ID | Monster Name | Poison Bottle Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1635 | Eremes Guile | 1.1% | Yes | 87 | Demon | Level 4 Poison |