Viewing Item
#7004: Mud Lump
| Item ID | 7004 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mud_Lump | Credit Price | Not For Sale | |
| Name | Mud Lump | Type | Etc | |
| NPC Buy | 876 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Mud Lump Dropped By
| Monster ID | Monster Name | Mud Lump Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1207 | Sting | 48.5% | Yes | 61 | Formless | Level 3 Earth |
| 1516 | Mi Gao | 23% | Yes | 51 | Formless | Level 3 Earth |
| 1278 | Stalactic Golem | 20% | Yes | 60 | Formless | Level 4 Neutral |