Viewing Item
#7016: Spoon Stub
| Item ID | 7016 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Spoon_Stub | Credit Price | Not For Sale | |
| Name | Spoon Stub | Type | Etc | |
| NPC Buy | 2,500 | Weight | 2 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Spoon Stub Dropped By
| Monster ID | Monster Name | Spoon Stub Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2026 | Runaway Dandelion Member | 20% | Yes | 90 | Demi-Human | Level 1 Dark |
| 1197 | Zombie Prisoner | 1.05% | Yes | 53 | Undead | Level 3 Undead |
| 1196 | Skeleton Prisoner | 1% | Yes | 52 | Undead | Level 3 Undead |