Viewing Item
#7070: Broken Shell
| Item ID | 7070 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Broken_Shell | Credit Price | Not For Sale | |
| Name | Broken Shell | Type | Etc | |
| NPC Buy | 900 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Broken Shell Dropped By
| Monster ID | Monster Name | Broken Shell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1312 | Turtle General | 53.35% | Yes | 97 | Brute | Level 2 Earth |
| 1319 | Freezer | 8.5% | Yes | 72 | Brute | Level 2 Water |
| 1318 | Heater | 7.5% | Yes | 68 | Brute | Level 2 Fire |
| 1316 | Solider | 0.64% | Yes | 70 | Brute | Level 2 Earth |
| 1314 | Permeter | 0.45% | Yes | 63 | Brute | Level 2 Neutral |