Viewing Item
#7119: Bacillus
| Item ID | 7119 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Spawns | Credit Price | Not For Sale | |
| Name | Bacillus | Type | Etc | |
| NPC Buy | 1,025 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Bacillus Dropped By
| Monster ID | Monster Name | Bacillus Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1378 | Demon Pungus | 40.74% | Yes | 56 | Demon | Level 3 Poison |
| 1621 | Venomous | 30% | Yes | 42 | Formless | Level 1 Poison |
| 1627 | Anopheles | 5% | Yes | 23 | Insect | Level 3 Wind |