Viewing Item
#7172: Leopard Claw
| Item ID | 7172 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Leopard_Talon | Credit Price | Not For Sale | |
| Name | Leopard Claw | Type | Etc | |
| NPC Buy | 290 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Leopard Claw Dropped By
| Monster ID | Monster Name | Leopard Claw Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1415 | Baby Leopard | 32% | Yes | 32 | Brute | Level 1 Ghost |
| 2072 | Jaguar | 20% | Yes | 71 | Brute | Level 2 Earth |