Viewing Item
#7188: Brown Root
| Item ID | 7188 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Browny_Root | Credit Price | Not For Sale | |
| Name | Brown Root | Type | Etc | |
| NPC Buy | 560 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Brown Root Dropped By
| Monster ID | Monster Name | Brown Root Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1497 | Wooden Golem | 40% | Yes | 51 | Plant | Level 4 Earth |
| 2015 | Dark Pinguicula | 30% | Yes | 83 | Plant | Level 2 Poison |
| 1493 | Dryad | 30% | Yes | 50 | Plant | Level 4 Earth |
| 1995 | Pinguicula | 30% | Yes | 80 | Plant | Level 3 Earth |
| 1495 | Stone Shooter | 10% | Yes | 42 | Plant | Level 3 Fire |