Viewing Item
#7203: Strong Branch
| Item ID | 7203 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Solid_Twig | Credit Price | Not For Sale | |
| Name | Strong Branch | Type | Etc | |
| NPC Buy | 190 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Strong Branch Dropped By
| Monster ID | Monster Name | Strong Branch Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2612 | Elusive Wood Goblin | 90% | Yes | 81 | Plant | Level 3 Earth |
| 20668 | Gran Papilia | 30% | Yes | 195 | Plant | Level 2 Dark |
| 20667 | Silva Papilia | 30% | Yes | 145 | Plant | Level 2 Dark |
| 20274 | Ancient Stone Shooter | 25% | Yes | 166 | Plant | Level 3 Fire |
| 1495 | Stone Shooter | 25% | Yes | 64 | Plant | Level 3 Fire |
| 1880 | Leshij | 20% | Yes | 81 | Plant | Level 3 Earth |