Viewing Item
#740: Puppet
| Item ID | 740 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stuffed_Doll | Credit Price | Not For Sale | |
| Name | Puppet | Type | Etc | |
| NPC Buy | 1,000 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Puppet Dropped By
| Monster ID | Monster Name | Puppet Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1390 | Violy | 12% | Yes | 75 | Demi-Human | Level 2 Neutral |
| 1306 | Leib Olmai | 1.2% | Yes | 58 | Brute | Level 1 Earth |
| 1519 | Green Maiden | 1% | Yes | 49 | Demi-Human | Level 2 Neutral |
| 1631 | Green Maiden | 1% | Yes | 59 | Demi-Human | Level 2 Wind |
| 1060 | Bigfoot | 0.8% | Yes | 25 | Brute | Level 1 Earth |
| 1510 | Heirozoist | 0.8% | Yes | 51 | Demon | Level 2 Dark |