Online Player

5

Account
73
Online Peak
27
Viewing Item

    #911: Scell

    Item ID 911 For Sale No
    Identifier Scell Credit Price Not For Sale
    Name Scell Type Etc
    NPC Buy 160 Weight 1
    NPC Sell 0 Weapon Level 0
    Range 0 Defense 0
    Slots 0 Refineable No
    Attack 0 Min Equip Level 0
    MATK 0 Max Equip Level 0
    Equip Locations None
    Equip Upper None
    Equippable Jobs None
    Equip Gender Both (Male and Female)
    Trade restriction None
    Item Use Script None
    Equip Script None
    Unequip Script None

    Scell Dropped By

    Monster ID Monster Name Scell Drop Chance Can be stealed Monster Level Monster Race Monster Element
    2867 Elusive Comodo 90% Yes 81 Brute Level 3 Poison
    2813 Elusive Goblin 90% Yes 48 Demi-Human Level 1 Wind
    2814 Swift Goblin 90% Yes 48 Demi-Human Level 1 Wind
    20620 Red Pepper 50% Yes 135 Formless Level 3 Fire
    20621 Senior Red Pepper 50% Yes 185 Formless Level 3 Dark
    2152 Comodo 45% Yes 81 Brute Level 3 Poison
    1122 Goblin 45% Yes 48 Demi-Human Level 1 Wind
    1123 Goblin 45% Yes 44 Demi-Human Level 1 Fire
    1124 Goblin 45% Yes 44 Demi-Human Level 1 Poison
    1126 Goblin 45% Yes 56 Demi-Human Level 1 Water
    1980 Kublin 45% Yes 85 Demi-Human Level 1 Earth
    2695 Swift Rafflesia 40% Yes 86 Plant Level 1 Earth
    2764 Swift Mantis 35% Yes 65 Insect Level 1 Earth
    1245 Christmas Goblin 30% Yes 25 Demi-Human Level 1 Wind
    2890 Furious Argos 30% Yes 47 Insect Level 1 Poison
    2864 Solid Cornutus 20% Yes 48 Fish Level 1 Water
    1248 Cruiser 17.5% Yes 41 Formless Level 3 Neutral
    2635 Elusive Thara Frog 15% Yes 40 Fish Level 2 Water
    1280 Goblin Steamrider 12.5% Yes 66 Demi-Human Level 2 Wind
    20693 Powerful Spell 10% Yes 193 Formless Level 3 Ghost
    20690 Released Spell 10% Yes 144 Formless Level 2 Ghost
    20694 Sharp Spell 10% Yes 193 Formless Level 3 Ghost
    1162 Rafflesia 8% Yes 86 Plant Level 1 Earth
    1139 Mantis 7% Yes 65 Insect Level 1 Earth
    1100 Argos 6% Yes 47 Insect Level 1 Poison
    1116 Eggyra 5% Yes 53 Formless Level 2 Ghost
    1258 Goblin Archer 5% Yes 55 Demi-Human Level 1 Poison
    1067 Cornutus 4% Yes 48 Fish Level 1 Water
    2177 Deep Sea Cornutus 4% Yes 100 Fish Level 1 Water
    21394 Diligent Vitata 3% Yes 169 Insect Level 4 Poison
    1034 Thara Frog 3% Yes 40 Fish Level 2 Water
    2768 Elusive Magnolia 2.5% Yes 53 Demon Level 1 Water
    2706 Plasma Ringleader 2.5% Yes 119 Formless Level 4 Ghost
    3408 Metaller 2% Yes 106 Insect Level 1 Fire
    1176 Vitata 1% Yes 35 Insect Level 1 Earth
    1138 Magnolia 0.5% Yes 53 Demon Level 1 Water
    1856 Magnolia 0.5% Yes 26 Demon Level 1 Water
    1693 Plasma 0.5% Yes 119 Formless Level 4 Ghost
    1694 Plasma 0.5% Yes 118 Formless Level 4 Fire
    1695 Plasma 0.5% Yes 116 Formless Level 4 Earth
    1696 Plasma 0.5% Yes 117 Formless Level 4 Dark
    1697 Plasma 0.5% Yes 115 Formless Level 4 Water
 
Go to Top