Viewing Item
#918: Sticky Webfoot
| Item ID | 918 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sticky_Webfoot | Credit Price | Not For Sale | |
| Name | Sticky Webfoot | Type | Etc | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Sticky Webfoot Dropped By
| Monster ID | Monster Name | Sticky Webfoot Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1012 | Roda Frog | 90% | Yes | 5 | Fish | Level 1 Water |
| 1883 | Uzhas | 35% | Yes | 61 | Demi-Human | Level 3 Water |
| 1034 | Thara Frog | 20% | Yes | 22 | Fish | Level 2 Water |